Railway RRB JE Recruitment 2024 Notification, Apply Online for 7951 Vacancies
RRB JE Recruitment 2024 – Railway Recruitment Board has released the notification for the recruitment of 7951 posts of Junior Engineers in the various zones of the Indian Railways. Apply Online @ indianrailways.gov.in
RRC JE Notification 2024 –
Indian Railway Recruitment Board RRB has released the Official Notification for the recruitment of 7951 posts of Junior Engineers, Depot Material Superintendent, Chemical & Metallurgical Assistant, Chemical Supervisor (Research) and Metallurgical Supervisor (Research) in the various zones of the Indian Railways. Those Candidates who are interested in the RRB JE Notification 2024 can Apply Online from 30 July to 29 August 2024.
Post Update – 27 July 2024
Vacancy – 7951 Vacancies
Job Location – All India
Indian Railway RRB Junior Engineer (JE) Recruitment 2024
Advt. No. CEN 03/2024
RRB JE 2024 Important Dates
- Starting Date for Apply Online : 30 July 2024
- Last Date for Apply Online : 29 August 2024
- Online Fee Payment Last Date : 29 August 2024
- Correction Last date : 30 August to 08 September 2024
- Exam Date – Notified Soon
RRB JE 2024 Application Fee
For General / OBC Category : Rs.500/-
For SC / ST / PH Category : Rs.250/-
All Category Female : Rs.250/-
Payment Mode – Online through Debit Card, Credit Card, Net Banking Fee Mode
Refund Rules – After they Appear the Stage I Examination General / OBC : 400/- Refunded and Other Candidates : 250/- Will be Refunded to Account.
Eligibility Criteria for RRB JE Recruitment 2024
RRB JE Notification 2024 Age Limit (as on 01.01.2025)
- 18 -36 Years.
- Age Relaxation Extra as per RRB JE Recruitment Rules.
- More Details Read the Notification.
Educational Qualification
RRB JE 2024 Qualification | |
Post Name | Educational Qualification |
Junior Engineer | Diploma/Degree (B.E./B.Tech) in the relevant discipline from a recognized university. |
Depot Material Superintendent | Diploma/Degree (B.E./B.Tech) in any discipline from a recognized university |
Junior Engineer (Information Technology) | PGDCA/B.Sc. (Computer Science)/ BCA/ B.Tech (IT)/ B.Tech (Computer Science)/ DOEACC B level course of 3 years duration or equivalent from a recognized university/institute |
Chemical & Metallurgical Assistant | Bachelor’s in Science (B.Sc.) with Physics and Chemistry with a minimum of 55% marks |
- Check Here – Post Wise Eligibility Details
Railway RRB JE Recruitment 2024 – Total 7951 Vacancies
Post Name | No of Post |
Junior Engineer, Depot Material Superintendent and Chemical & Metallurgical Assistant (Various RRB) | 7934 |
Chemical Supervisor / Research and Metallurgical Supervisor / Research (RRB Gorakhpur Only) | 17 |
Total Vacancy | 7951 |
RRB Zone Wise & Category Wise Vacancy Details
RRB Name | UR | OBC | EWS | SC | ST | Total | ||||
RRB Ahmedabad WR | 149 | 107 | 49 | 53 | 24 | 382 | ||||
RRB Ajmer NWR | 268 | 109 | 64 | 61 | 27 | 529 | ||||
RRB Bangalore SWR | 174 | 89 | 43 | 58 | 33 | 397 | ||||
RRB Bhopal WR / WCR | 239 | 98 | 51 | 62 | 35 | 485 | ||||
RRB Bhubaneswar ECOR | 76 | 36 | 26 | 20 | 17 | 175 | ||||
RRB Bilaspur CR / SECR | 238 | 103 | 41 | 65 | 25 | 472 | ||||
RRB Chandigarh NR | 150 | 88 | 46 | 43 | 29 | 356 | ||||
RRB Chennai SR | 273 | 147 | 87 | 91 | 54 | 652 | ||||
RRB Gorakhpur NER | 108 | 55 | 25 | 46 | 25 | 259 | ||||
RRB Guwahati NFR | 93 | 57 | 23 | 37 | 15 | 225 | ||||
RRB Jammu and Srinagar NR | 125 | 52 | 35 | 23 | 16 | 251 | ||||
RRB Kolkata ER / SER | 320 | 114 | 64 | 96 | 66 | 660 | ||||
RRB Malda ER / SER | 74 | 41 | 19 | 19 | 10 | 163 | ||||
RRB Mumbai SCR / WR / CR | 596 | 346 | 143 | 203 | 89 | 1377 | ||||
RRB Muzaffarpur ECR | 04 | 04 | 01 | 02 | 0 | 11 | ||||
RRB Patna ECR | 95 | 62 | 33 | 39 | 18 | 247 | ||||
RRB Prayagraj NCR / NR | 213 | 70 | 34 | 50 | 37 | 404 | ||||
RRB Ranchi SER | 70 | 46 | 18 | 20 | 13 | 167 | ||||
RRB Secunderabad ECOR / SCR | 248 | 130 | 63 | 104 | 45 | 590 | ||||
RRB Siliuguri NFR | 17 | 04 | 01 | 05 | 01 | 28 | ||||
RRB Thiruvanathapuram SR | 45 | 32 | 16 | 18 | 10 | 121 | ||||
Selection Process For Railway RRB JE Recruitment 2024
- Stage-1: Written Exam Paper-I
- Stage-2: Written Exam Paper-II
- Stage-2: Document Verification
- Stage-3: Medical Examination
Railway RRB JE Salary Details
- Salary (per Month): Rs. 35,400/- (Level-6)
How to Apply for RRB JE Recruitment 2024?
Interested Candidates can Apply Online through RRB Official Website OR given below direct link from 30 July to 29 August 2024.
Interested Candidates can Read the Notification before Apply Online