SSC CGL 2020 Final Result 2022 Out | Direct Link Available Here
Updated News – SSC CGL 2020 Final Result Out – Download SSC CGL 2020 final Result Here @ssc.nic.in (Go to below Important Links Section to Download Final Result)
SSC CGL 2020 Final Result –
Staff Selection Commission has released the final Result for Combined Graduate Level (CGL) Group ‘B’ and Group ‘C’ posts in various Ministries/ Departments/ Organizations in the Government of India. Those Candidates who are enrolled in the Vacancy Can Download Final Result here Now. (Direct link given below in Important Links Section).
Post Update – 31 October 2022
SSC CGL 2020 Recruitment Online Form Details
Combined Graduate Level Examination, 2020-21
F. No. 3/4/2020-P&P-I (Vol.-I)
SSC CGL 2020-21 Important Dates
- Starting Date for submission of online applications: 29-12-2020
- Last Date for submission of online applications: 31-01-2021
- Last date for receipt of online applications: 31-01-2021 (23:30 PM)
- Last date for making online fee payment: 02-02-2021 (23:30 PM)
- Last date for generation of offline Challan: 04-02-2021 (23:30 PM)
- Last date for payment through Challan (during working hours of Bank): 06-02-2021
- Tier-I Examination Date (New Date) : 13-08-2021 to 24-08-2021
- Tier-I Admit Card : 30 July 2021
- Tier-I Result Declared : 26 November 2021
- Tier-II Admit Card : 17 January 2022
- Tier-II Examination (Descriptive Paper): 28 – 29 January 2022
- Tier-II Answer Key Released – 11 February 2022
- Tier-II Result Announced – 26 April 2022
- Tier-III Result Announced – 07 July 2022
- Skill Test Admit Card Released Date – 26 July 2022
- Skill Test Exam Date – 04 – 05 August 2022
- Final Result Announced – 31 October 2022
Application Fee for SSC CGL Recruitment 2020-21
- For GEN/ OBC Category : Rs.100/-
- SC / ST / PH Category : NIL (No Fee Charge)
- All Category Female : NIL (No Fee Charge)
- Payment Mode – Candidates can Pay the Examination Fee Online through Debit Card, Credit Card, Net Banking OR Pay the Examination Fee Offline through SBI E Challan form Any Branches in India.
SSC CGL 2020-21 Vacancy, Age- Limit and Salary Details
Name of Department | Name of Post | Age limit as on 01 Jan 2021 | Pay Level |
Indian Audit & Accounts Department under C&AG | Assistant Audit Officer Group ‘B’ Gazetted (Non Ministerial) | Not exceeding 30 years | Level 8 (47600 – 151100) |
Indian Audit & Accounts Department under C&AG | Assistant Accounts Officer Group ‘B’ Gazetted (Non Ministerial) | Not exceeding 30 years | Level 8 (47600-151100) |
Central Secretariat Service (DOPT) | Assistant Section Officer | 20-30 years | Level 7 (44900-142400) |
Intelligence Bureau | Assistant Section Officer | Not exceeding 30 years | Level 7 (44900-142400) |
Ministry of Railways | Assistant Section Officer | 20-30 years | Level 7 (44900-142400) |
Ministry of External Affairs | Assistant Section Officer | 20-30 years | Level 7 (44900-142400) |
AFHQ (Ministry of Defence) | Assistant Section Officer | 20-30 years | Level 7 (44900-142400) |
1. Ministry of Electronics & Information Technology 2. Ministry of Parliamentary Affairs | Assistant | 18-30 years | Level 7 (44900-142400) |
Other Ministry/Departments | Assistant | 20-30 years | Level 7 (44900-142400) |
1. Central Administrative Tribunal 2. Central Vigilance Commission 3. Election Commission | Assistant Section Officer | Not exceeding 30 years | Level 7 (44900-142400) |
Central Board of Direct Taxes (Department of Revenue) | Inspector Of Income Tax | Not exceeding 30 years | Level 7 (44900-142400) |
Central Board of Indirect Taxes & Customs(CBIC) | Inspector, (Central Excise) | Not exceeding 30 years | Level 7 (44900-142400) |
Central Board of Indirect Taxes & Customs(CBIC) | Inspector (Preventive Officer) | Not exceeding 30 years | Level 7 (44900-142400) |
Central Board of Indirect Taxes & Customs(CBIC) | Inspector (Examiner) | Not exceeding 30 years | Level 7 (44900-142400) |
Enforcement Directorate (Deptt. of Revenue) | Asstt. Enforcement Officer | upto 30 years | Level 7 (44900-142400) |
Central Bureau of Investigation | Sub Inspectors | 20-30 years | Level 7 (44900-142400) |
Ministry of Communications (Department of Posts- SPN) | Inspector Post | 18-30 years | Level 7 (44900-142400) |
Central Bureau of Narcotics | Inspector | Not exceeding 30 years | Level 7 (44900-142400) |
1. Bureau of Police Research & Development 2. Coast Guard Headquarters 3. Enforcement Directorate (Deptt. of Revenue) 4. Ministry of External Affairs (Central Passport Offices) 5. Ministry of Textiles 6. Narcotics Control Bureau | Assistant | Not exceeding 30 years | Level 6 (35400-112400) |
Ministry of Mines | Assistant/Superintendent | Not exceeding 30 years | Level 6 (35400-112400) |
Comptroller & Auditor General of India | Divisional Accountant | Not exceeding 30 years | Level 6 (35400-112400) |
National Investigation Agency | Sub-Inspector | upto 30 years | Level 6 (35400-112400) |
M/O Statistics & Programme Implementation | Junior Statistical Officer | upto 32 years | Level 6 (35400-112400) |
Registrar General of India | Statistical Investigator Gr. II | Not exceeding 30 years | Level 6 (35400-112400) |
Offices under Comptroller & Auditor General of India | Auditor | 18-27 years | Level 5 (29200-92300) |
Other Ministry/Departments | Auditor | 18-27 years | Level 5 (29200-92300) |
Offices under Controller General of Defence Accounts | Auditor | 18-27 years | Level 5 (29200-92300) |
Offices under Controller & Auditor General of India | Accountant | 18-27 years | Level 5 (29200-92300) |
1. Controller General of Accounts 2. Ministry of Communications (Department of Posts-Admn.) | Accountant/Junior Accountant | 18-27 years | Level 5 (29200-92300) |
1. Ministry of Textiles 2. Directorate General of Defence Estates (Ministry of Defence) 3. Central Bureau of Narcotics | Senior Secretariat Assistant/Upper Division Clerk | 18-27 years | Level 4 (25500-81100) |
Central Board of Direct Taxes (CBDT) | Tax Assistant | 18-27 years | Level 4 (25500-81100) |
Central Board of Indirect Taxes & Customs(CBIC) | Tax Assistant | 18-27 years | Level 4 (25500-81100) |
Central Bureau of Narcotics | Sub-Inspector(Narcotics) -2400 | 18-27 years | Level 4 (25500-81100) |
SSC CGL 2020-21 Age Relaxation
S.No | Category | Age Relaxation permissible beyond upper age limit |
---|---|---|
1 | OBC | 3 years |
2 | ST/SC | 5 years |
3 | PH + Gen | 10 years |
4 | PH + OBC | 13 years |
5 | PH + SC/ST | 15 years |
6 | Ex-Servicemen (Gen) | 3 years |
7 | Ex-Servicemen (OBC) | 6 years |
8 | Ex-Servicemen (SC/ST) | 8 years |
Qualification Post Wise
Post | Educational Qualification |
---|---|
Assistant Audit Officer | Bachelor’s Degree in any subject from a recognized University OR Desirable Qualification: CA/CS/MBA/Cost & Management Accountant/ Masters in Commerce/ Masters in Business Studies |
Statistical Investigator Grade – II Post | Bachelor’s Degree from any recognized University with minimum 60% in Mathematics in Class 12th OR Bachelor’s Degree in any discipline with Statistics as one of the subjects in graduation |
Compiler Posts | Bachelor’s Degree from any recognized University with Economics or Statistics or Mathematics as compulsory or Elective Subject |
All Other Posts | Bachelor’s Degree in any discipline from a recognized University or equivalent |
SSC CGL 2020-21 Exam Centers
SSC CGL Exam Centres & Codes | SSC Region and States/ UTs under the Jurisdiction of the Region | Address of the Regional Offices/ Website |
---|---|---|
Dehradun (2002), Haldwani (2003), Haridwar (2005), Roorkee (2006), Delhi (2201), Ajmer (2401), Alwar (2402), Bharatpur (2403), Bikaner (2404), Jaipur (2405), Jodhpur (2406), Kota (2407), Sriganganagar (2408), Udaipur (2409), Sikar (2411) | Northern Region (NR)/ NCT of Delhi, Rajasthan and Uttarakhand | Regional Director (NR), Staff Selection Commission, Block No. 12, CGO Complex, Lodhi Road, New Delhi-110003 |
Itanagar (5001), Dibrugarh (5102), Guwahati (Dispur) (5105), Jorhat (5107), Silchar (5111), Kohima (5302), Shillong (5401), Imphal (5501), Churachandpur (5502), Ukhrul (5503), Agartala(5601), Aizwal (5701) | North Eastern Region (NER)/ Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland and Tripura | Staff Selection Commission, Housefed Complex, Last Gate, Beltola-Basistha Road, PO Assam Sachivalaya, Dispur, Guwahati, Assam-781006 |
Chandigarh/ Mohali (1601), Hamirpur (1202), Shimla (1203), Jammu (1004), Leh (1005), Samba (1010), Srinagar (J&K) (1007), Jalandhar (1402), Ludhiana (1405), Patiala (1403), Amritsar (1404) | North Western Sub-Region (NWR)/ Chandigarh, Haryana, Himachal Pradesh, Jammu and Kashmir and Punjab | Dy. Director (NWR), Staff Selection Commission, Block No. 3, Ground Floor, Kendriya Sadan, Sector-9, Chandigarh-160009 |
Agra (3001), Gorakhpur (3007), Jhansi (3008), Kanpur (3009), Lucknow (3010), Meerut (3011), Prayagraj (3003), Varanasi(3013), Bhagalpur (3201), Darbhanga (3202), Muzaffarpur(3205), Patna(3206), Purnea (3209) | Central Region (CR)/ Bihar and Uttar Pradesh | Regional Director (CR), Staff Selection Commission, 34-A, Mahatma Gandhi Marg, Civil lines, Kendriya Sadan, Prayagraj – 211001 |
Port Blair (4802), Ranchi (4205), Balasore (4601), Berhampore (Odisha) (4602), Bhubaneshwar (4604), Cuttack(4605), Dhenkenal (4611), Rourkela (4610), Sambalpur(4609), Gangtok (4001), Hooghly (4418), Kolkata (4410), Siliguri (4415) | Eastern Region (ER)/ Andaman & Nicobar Islands, Jharkhand, Odisha, Sikkim and West Bengal | Regional Director (ER), Staff Selection Commission, 1st MSO Building, (8th Floor), 234/4, Acharya Jagadish Chandra Bose Road, Kolkata, West Bengal-700020 |
Belagavi (9002), Bengaluru (9001), Hubballi (9011), Kalaburagi (Gulbarga) (9005), Mangaluru (9008), Mysuru (9009), Shivamogga (9010), Udupi (9012), Ernakulam (9213), Kannur (9202), Kollam (9210), Kottayam (9205), Kozhikode (9206), Thrissur (9212), Thiruvananthapuram (9211), Kavaratti (9401) | Karnataka, Kerala Region (KKR)/ Lakshadweep, Karnataka and Kerala | Regional Director (KKR), Staff Selection Commission, 1st Floor, “E” Wing, Kendriya Sadan, Koramangala, Bengaluru, Karnataka-560034 |
Bhopal (6001), Gwalior (6005), Indore(6006), Jabalpur (6007), Satna (6014), Sagar (6015), Ujjain (6016), Bilaspur (6202), Raipur (6204), Durg-Bhilai (6205) | Madhya Pradesh Sub-Region (MPR)/ Chhattisgarh and Madhya Pradesh | Dy. Director (MPR), Staff Selection Commission, J-5, Anupam Nagar, Raipur, Chhattisgarh-492007 |
Chirala (8011), Guntur (8001), Kakinada (8009), Kurnool (8003), Nellore (8010), Rajahmundry (8004), Tirupati (8006), Vizianagaram (8012), Vijaywada (8008), Vishakhapatnam (8007), Puducherry (8401), Chennai (8201), Coimbatore (8202), Madurai (8204), Salem (8205), Tiruchirapalli (8206), Tirunelveli (8207), Vellore (8208), Hyderabad (8601), Karimnagar (8604), Warangal (8603) | Southern Region (SR)/ Andhra Pradesh, Puducherry, Tamil Nadu and Telangana | Regional Director (SR), Staff Selection Commission, 2nd Floor, EVK Sampath Building, DPI Campus, College Road, Chennai, Tamil Nadu-600006 |
Panaji (7801), Ahmedabad (7001), Anand (7011), Gandhinagar (7012), Mehsana (7013), Rajkot (7006), Surat (7007), Vadodara (7002), Amravati (7201), Aurangabad (7202), Jalgaon (7214), Kolhapur (7203), Mumbai (7204), Nagpur (7205), Nanded (7206), Nashik (7207), Pune (7208) | Western Region (WR)/ Dadra and Nagar Haveli, Daman and Diu, Goa, Gujarat and Maharashtra | Regional Director (WR), Staff Selection Commission, 1st Floor, South Wing, Pratishtha Bhawan, 101, Maharshi Karve Road, Mumbai, Maharashtra-400020 |
Enrolled Candidates can Download Final Result Now
Important Links | Direct Links for SSC CGL 2020-21 Recruitment
Download Final Result – List 1 || List 2 || List 3
Download Final Result Notice – List 1 || List 2 || List 3
Download Skill Test Admit Card – CR Region | NR Region | MPR Region | ER Region | NWR Region | KKR Region | NER Region | WR Region | SR Region
Download Tier-III Result – List 1 || List 2 || List 3 || List 4
Download Tier-III Cut-Off – Click Here
Download Tier-II Result – List 1 || List 2 || List 3
Download Tier-II Cut-Off – Click Here
Download Tier-II Answer Key – Answer Key | Notice
Download Tier-III Admit Card – CR Region | All other Region
Download Tier-II Admit Card – CR Region | All other Region
Download Tier-I Marks – Click Here
Download Tier-I Result – List 1 | List 2 | List 3 | Notice
Download Tier-II & Tier-III Exam Date Notice – Click Here
Download Tier-I Answer Key – Answer Key | Notice
Download Tier-I Admit Card (MPR Region) – Click Here
Download Tier-I Admit Card (NR Region) – Click Here
Download Tier-I Admit Card (All Other Region) – Click Here
Download Tier-I Admit Card (CR Region) – Click Here
Download Exam Date Notice – Click Here
Download SSC CGL Tier 1 Exam Postponed Notice – Click Here
Apply Online – Click Here
Download Notification – Click Here
Official Website – Click Here
SSC CGL 2020-21 Frequently Asked Questions (FAQs)
Que 1 What are the posts available under SSC CGL 2020-21 Recruitment ?
Ans. There are various posts under SSC CGL Recruitment 2020-21
- Assistant Audit Officer
- Assistant Accounts Officer
- Assistant
- Assistant Section Officer
- Assistant/ Superintendent
- Inspector Of Income Tax
- Inspector (Central Excise)
- Inspector (Preventive Officer)
- Inspector (Examiner)
- Asst. Enforcement Officer
- Sub Inspector
- Inspector Posts
- Divisional Accountant
- Inspector
- Junior Statistical Officer
- Auditor
- Accountant
- Accountant/ Junior Accountant
- Senior Secretariat Assistant/ UDC
- Tax Assistant
- Upper Division Clerk (UDC)
Que. 2. What is SSC CGL 2020-21 Application Fee ?
Ans.
- For GEN/ OBC Category : Rs.100/-
- SC / ST / PH Category : NIL (No Fee Charge)
- All Category Female : NIL (No Fee Charge)
Que. 3 What is the starting date for SSC CGL 2020-21 Registration ?
Ans. Starting Date of Online SSC CGL 2020-21 is 29 December 2020.
Que. 3 What is the Last date for SSC CGL 2020-21 Registration ?
Ans. Closing Date of Online SSC CGL 2020-21 is 31 January 2021.
Que. 4 What is the New Exam Date for SSC CGL 2020-21 Tier-I Exam ?
Ans. SSC CGL 2020-21 New Exam Date form 13 August 2021 to 24 August 2021.
Que. 5 SSC CGL 2020 Exam Final Result Declared on which Date?
Ans. SSC CGL 2020-21 final Result Announced on October 31, 2022.